Usage Statistics for schillercomputingcom.ipromise.info

Summary Period: March 2010
Generated 31-Mar-2010 20:10 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 52
Total Files 36
Total Pages 40
Total Visits 28
Total KBytes 24
Total Unique Sites 16
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 6
Hits per Day 1 15
Files per Day 1 9
Pages per Day 1 10
Visits per Day 0 4
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 36
Code 304 - Not Modified 2
Code 404 - Not Found 14

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 15 28.85% 9 25.00% 10 25.00% 4 14.29% 3 18.75% 6 25.00%
4 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
7 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
8 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
9 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
12 3 5.77% 1 2.78% 2 5.00% 2 7.14% 3 18.75% 1 2.78%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
15 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
18 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
19 2 3.85% 0 0.00% 1 2.50% 1 3.57% 2 12.50% 0 0.00%
20 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
21 2 3.85% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
22 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
23 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
26 11 21.15% 8 22.22% 8 20.00% 2 7.14% 1 6.25% 5 22.22%
27 2 3.85% 1 2.78% 2 5.00% 2 7.14% 2 12.50% 1 2.78%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%
31 1 1.92% 1 2.78% 1 2.50% 1 3.57% 1 6.25% 1 2.78%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.85% 0 2 5.56% 0 2 5.00% 0 1 5.56%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 7.69% 0 1 2.78% 0 2 5.00% 0 1 2.78%
3 0 3 5.77% 0 1 2.78% 0 1 2.50% 0 1 2.78%
4 0 5 9.62% 0 4 11.11% 0 5 12.50% 0 3 11.11%
5 0 2 3.85% 0 0 0.00% 0 1 2.50% 0 0 0.00%
6 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 3.85% 0 2 5.56% 0 2 5.00% 0 1 5.56%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 5.77% 0 2 5.56% 0 2 5.00% 0 1 5.56%
10 0 6 11.54% 0 6 16.67% 0 6 15.00% 0 4 16.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.92% 0 1 2.78% 0 1 2.50% 0 1 2.78%
13 0 1 1.92% 0 1 2.78% 0 1 2.50% 0 1 2.78%
14 0 5 9.62% 0 3 8.33% 0 4 10.00% 0 2 8.33%
15 0 1 1.92% 0 1 2.78% 0 1 2.50% 0 1 2.78%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.85% 0 1 2.78% 0 1 2.50% 0 1 2.78%
19 0 5 9.62% 0 5 13.89% 0 5 12.50% 0 3 13.89%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 15.38% 0 6 16.67% 0 6 15.00% 0 4 16.67%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 36 69.23% 24 100.00% /
2 2 3.85% 0 0.00% /icons/folder.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 36 69.23% 24 100.00% /
2 2 3.85% 0 0.00% /icons/folder.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 69.23% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 36 69.23% 23 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 24 46.15% 16 44.44% 11 44.44% 6 21.43% crawl9.dotnetdotcom.org
2 4 7.69% 4 11.11% 3 11.11% 4 14.29% static-208-80-193-37.as13448.com
3 2 3.85% 0 0.00% 0 0.00% 0 0.00% 38.107.191.88
4 2 3.85% 0 0.00% 0 0.00% 2 7.14% 38.107.191.89
5 2 3.85% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-209.googlebot.com
6 2 3.85% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-165.googlebot.com
7 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-29.as13448.com
8 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-31.as13448.com
9 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-38.as13448.com
10 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-39.as13448.com
11 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-40.as13448.com
12 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-42.as13448.com
13 1 1.92% 1 2.78% 1 2.78% 1 3.57% ec2-184-73-23-37.compute-1.amazonaws.com
14 1 1.92% 1 2.78% 1 2.78% 1 3.57% static-208-80-193-27.as13448.com
15 1 1.92% 1 2.78% 1 2.78% 1 3.57% static-208-80-193-36.as13448.com
16 1 1.92% 1 2.78% 1 2.78% 1 3.57% static-208-80-193-43.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 46.15% 16 44.44% 11 44.44% 6 21.43% crawl9.dotnetdotcom.org
2 4 7.69% 4 11.11% 3 11.11% 4 14.29% static-208-80-193-37.as13448.com
3 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-29.as13448.com
4 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-31.as13448.com
5 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-38.as13448.com
6 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-39.as13448.com
7 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-40.as13448.com
8 2 3.85% 2 5.56% 1 5.56% 2 7.14% static-208-80-193-42.as13448.com
9 1 1.92% 1 2.78% 1 2.78% 1 3.57% ec2-184-73-23-37.compute-1.amazonaws.com
10 1 1.92% 1 2.78% 1 2.78% 1 3.57% static-208-80-193-27.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 52 100.00% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 24 46.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 4 7.69% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 4 7.69% Googlebot-Image/1.0
4 2 3.85% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
5 2 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 1 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T CSM 6; Fu
7 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
8 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
9 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Admin
12 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CoxIE
13 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
15 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {04397278-

Usage by Country for March 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 24 46.15% 20 55.56% 13 55.56% US Commercial
2 24 46.15% 16 44.44% 11 44.44% Non-Profit Organization
3 4 7.69% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01