Usage Statistics for schillercomputingcom.ipromise.info

Summary Period: December 2009
Generated 31-Dec-2009 13:27 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 33
Total Files 25
Total Pages 25
Total Visits 25
Total KBytes 17
Total Unique Sites 16
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 2
Hits per Day 1 5
Files per Day 0 3
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 25
Code 304 - Not Modified 2
Code 404 - Not Found 6

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 9.09% 2 8.00% 2 8.00% 2 8.00% 2 12.50% 1 8.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
8 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
9 2 6.06% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
10 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 6.06% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
13 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
14 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 15.15% 2 8.00% 2 8.00% 2 8.00% 2 12.50% 1 8.00%
17 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
18 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
21 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
22 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
25 3 9.09% 3 12.00% 3 12.00% 3 12.00% 2 12.50% 2 12.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
28 3 9.09% 1 4.00% 1 4.00% 1 4.00% 2 12.50% 1 4.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%
31 1 3.03% 1 4.00% 1 4.00% 1 4.00% 1 6.25% 1 4.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 9.09% 0 3 12.00% 0 3 12.00% 0 2 12.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 6.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.03% 0 1 4.00% 0 1 4.00% 0 1 4.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 6.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.06% 0 2 8.00% 0 2 8.00% 0 1 8.00%
8 0 3 9.09% 0 3 12.00% 0 3 12.00% 0 2 12.00%
9 0 1 3.03% 0 1 4.00% 0 1 4.00% 0 1 4.00%
10 0 2 6.06% 0 2 8.00% 0 2 8.00% 0 1 8.00%
11 0 1 3.03% 0 1 4.00% 0 1 4.00% 0 1 4.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 15.15% 0 3 12.00% 0 3 12.00% 0 2 12.00%
15 0 1 3.03% 0 1 4.00% 0 1 4.00% 0 1 4.00%
16 0 1 3.03% 0 1 4.00% 0 1 4.00% 0 1 4.00%
17 0 4 12.12% 0 3 12.00% 0 3 12.00% 0 2 12.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 9.09% 0 2 8.00% 0 2 8.00% 0 1 8.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.03% 0 1 4.00% 0 1 4.00% 0 1 4.00%
23 0 1 3.03% 0 1 4.00% 0 1 4.00% 0 1 4.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 25 75.76% 17 100.00% /
2 1 3.03% 0 0.00% /icons/blank.gif
3 1 3.03% 0 0.00% /icons/folder.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 25 75.76% 17 100.00% /
2 1 3.03% 0 0.00% /icons/blank.gif
3 1 3.03% 0 0.00% /icons/folder.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 75.76% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 75.76% 24 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 4 12.12% 2 8.00% 1 8.00% 2 8.00% crawl-66-249-65-137.googlebot.com
2 4 12.12% 1 4.00% 1 4.00% 1 4.00% crawl-66-249-65-81.googlebot.com
3 3 9.09% 3 12.00% 2 12.00% 3 12.00% static-208-80-193-26.as13448.com
4 3 9.09% 3 12.00% 2 12.00% 3 12.00% static-208-80-193-38.as13448.com
5 3 9.09% 3 12.00% 2 12.00% 3 12.00% static-208-80-193-42.as13448.com
6 2 6.06% 1 4.00% 1 4.00% 1 4.00% crawl-66-249-65-73.googlebot.com
7 2 6.06% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-97.googlebot.com
8 2 6.06% 2 8.00% 1 8.00% 2 8.00% static-208-80-193-30.as13448.com
9 2 6.06% 2 8.00% 1 8.00% 2 8.00% static-208-80-193-31.as13448.com
10 2 6.06% 2 8.00% 1 8.00% 2 8.00% static-208-80-193-37.as13448.com
11 1 3.03% 1 4.00% 1 4.00% 1 4.00% static-208-80-193-32.as13448.com
12 1 3.03% 1 4.00% 1 4.00% 1 4.00% static-208-80-193-39.as13448.com
13 1 3.03% 1 4.00% 1 4.00% 1 4.00% static-208-80-193-43.as13448.com
14 1 3.03% 1 4.00% 1 4.00% 1 4.00% static-208-80-193-44.as13448.com
15 1 3.03% 1 4.00% 1 4.00% 1 4.00% static-208-80-193-54.as13448.com
16 1 3.03% 1 4.00% 1 4.00% 1 4.00% static-208-80-193-55.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 9.09% 3 12.00% 2 12.00% 3 12.00% static-208-80-193-26.as13448.com
2 3 9.09% 3 12.00% 2 12.00% 3 12.00% static-208-80-193-38.as13448.com
3 3 9.09% 3 12.00% 2 12.00% 3 12.00% static-208-80-193-42.as13448.com
4 4 12.12% 2 8.00% 1 8.00% 2 8.00% crawl-66-249-65-137.googlebot.com
5 2 6.06% 2 8.00% 1 8.00% 2 8.00% static-208-80-193-30.as13448.com
6 2 6.06% 2 8.00% 1 8.00% 2 8.00% static-208-80-193-31.as13448.com
7 2 6.06% 2 8.00% 1 8.00% 2 8.00% static-208-80-193-37.as13448.com
8 2 6.06% 1 4.00% 1 4.00% 1 4.00% crawl-66-249-65-73.googlebot.com
9 4 12.12% 1 4.00% 1 4.00% 1 4.00% crawl-66-249-65-81.googlebot.com
10 1 3.03% 1 4.00% 1 4.00% 1 4.00% static-208-80-193-32.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 33 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 8 24.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4 12.12% Googlebot-Image/1.0
3 2 6.06% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
4 2 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
5 2 6.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; NN5.1.0.9)
7 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ADVPLUGIN|
8 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T
10 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
11 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ZangoToolb
12 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {395B57BF-
13 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A0548B37-
14 1 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
15 1 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Crazy Brow

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33 100.00% 25 100.00% 17 100.00% US Commercial


Generated by Webalizer Version 2.01