Usage Statistics for schillercomputingcom.ipromise.info

Summary Period: August 2009
Generated 01-Sep-2009 04:59 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 46
Total Files 39
Total Pages 40
Total Visits 33
Total KBytes 26
Total Unique Sites 18
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 5
Hits per Day 1 12
Files per Day 1 9
Pages per Day 1 10
Visits per Day 1 3
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 39
Code 304 - Not Modified 1
Code 404 - Not Found 6

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2 4.35% 1 2.56% 1 2.50% 1 3.03% 2 11.11% 1 2.56%
2 2 4.35% 2 5.13% 2 5.00% 2 6.06% 2 11.11% 1 5.13%
3 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
4 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
5 3 6.52% 2 5.13% 2 5.00% 2 6.06% 2 11.11% 1 5.13%
6 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
7 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
8 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
9 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
10 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
11 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
12 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
13 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
14 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
15 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
16 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
17 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
18 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
19 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
20 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
21 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
22 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
23 3 6.52% 1 2.56% 1 2.50% 1 3.03% 2 11.11% 1 2.56%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
26 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
27 12 26.09% 9 23.08% 10 25.00% 3 9.09% 2 11.11% 6 23.08%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
30 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%
31 1 2.17% 1 2.56% 1 2.50% 1 3.03% 1 5.56% 1 2.56%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.35% 0 2 5.13% 0 2 5.00% 0 1 5.13%
2 0 1 2.17% 0 1 2.56% 0 1 2.50% 0 1 2.56%
3 0 2 4.35% 0 2 5.13% 0 2 5.00% 0 1 5.13%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.17% 0 1 2.56% 0 1 2.50% 0 1 2.56%
10 0 4 8.70% 0 4 10.26% 0 4 10.00% 0 3 10.26%
11 0 3 6.52% 0 3 7.69% 0 3 7.50% 0 2 7.69%
12 0 3 6.52% 0 3 7.69% 0 3 7.50% 0 2 7.69%
13 0 1 2.17% 0 1 2.56% 0 1 2.50% 0 1 2.56%
14 0 6 13.04% 0 3 7.69% 0 3 7.50% 0 2 7.69%
15 0 1 2.17% 0 1 2.56% 0 1 2.50% 0 1 2.56%
16 0 5 10.87% 0 4 10.26% 0 4 10.00% 0 3 10.26%
17 0 3 6.52% 0 3 7.69% 0 3 7.50% 0 2 7.69%
18 0 9 19.57% 0 6 15.38% 0 7 17.50% 0 4 15.38%
19 0 2 4.35% 0 2 5.13% 0 2 5.00% 0 1 5.13%
20 0 1 2.17% 0 1 2.56% 0 1 2.50% 0 1 2.56%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.17% 0 1 2.56% 0 1 2.50% 0 1 2.56%
23 0 1 2.17% 0 1 2.56% 0 1 2.50% 0 1 2.56%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 39 84.78% 26 100.00% /
2 1 2.17% 0 0.00% /icons/blank.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 39 84.78% 26 100.00% /
2 1 2.17% 0 0.00% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 84.78% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 84.78% 31 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 11 23.91% 8 20.51% 5 20.51% 2 6.06% crawl2.dotnetdotcom.org
2 5 10.87% 5 12.82% 3 12.82% 5 15.15% static-208-80-195-54.as13448.com
3 4 8.70% 4 10.26% 3 10.26% 4 12.12% static-208-80-195-47.as13448.com
4 4 8.70% 4 10.26% 3 10.26% 4 12.12% static-208-80-195-55.as13448.com
5 3 6.52% 3 7.69% 2 7.69% 3 9.09% static-208-80-195-34.as13448.com
6 2 4.35% 1 2.56% 1 2.56% 1 3.03% crawl-66-249-65-13.googlebot.com
7 2 4.35% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-245.googlebot.com
8 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-37.as13448.com
9 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-39.as13448.com
10 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-41.as13448.com
11 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-48.as13448.com
12 1 2.17% 0 0.00% 0 0.00% 0 0.00% crawl-13c.cuil.com
13 1 2.17% 1 2.56% 1 2.56% 1 3.03% static-208-80-195-27.as13448.com
14 1 2.17% 1 2.56% 1 2.56% 1 3.03% static-208-80-195-36.as13448.com
15 1 2.17% 1 2.56% 1 2.56% 1 3.03% static-208-80-195-38.as13448.com
16 1 2.17% 1 2.56% 1 2.56% 1 3.03% static-208-80-195-40.as13448.com
17 1 2.17% 1 2.56% 1 2.56% 1 3.03% static-208-80-195-42.as13448.com
18 1 2.17% 1 2.56% 1 2.56% 1 3.03% static-208-80-195-43.as13448.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 23.91% 8 20.51% 5 20.51% 2 6.06% crawl2.dotnetdotcom.org
2 5 10.87% 5 12.82% 3 12.82% 5 15.15% static-208-80-195-54.as13448.com
3 4 8.70% 4 10.26% 3 10.26% 4 12.12% static-208-80-195-47.as13448.com
4 4 8.70% 4 10.26% 3 10.26% 4 12.12% static-208-80-195-55.as13448.com
5 3 6.52% 3 7.69% 2 7.69% 3 9.09% static-208-80-195-34.as13448.com
6 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-37.as13448.com
7 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-39.as13448.com
8 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-41.as13448.com
9 2 4.35% 2 5.13% 1 5.13% 2 6.06% static-208-80-195-48.as13448.com
10 2 4.35% 1 2.56% 1 2.56% 1 3.03% crawl-66-249-65-13.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 46 100.00% - (Direct Request)

Top 15 of 31 Total User Agents
# Hits User Agent
1 11 23.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 2 4.35% Googlebot-Image/1.0
3 2 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
4 2 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
5 2 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1 2.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; F
8 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
9 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
10 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T CSM6.
11 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; F
12 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Tucows)
13 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative Z
14 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative;
15 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neost

Usage by Country for August 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 35 76.09% 31 79.49% 20 79.49% US Commercial
2 11 23.91% 8 20.51% 5 20.51% Non-Profit Organization


Generated by Webalizer Version 2.01