
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 5 | 5 | 7 |
| Aug 2010 | 2 | 2 | 2 | 1 | 14 | 44 | 43 | 68 | 66 | 91 |
| Jul 2010 | 4 | 3 | 3 | 2 | 16 | 68 | 83 | 110 | 103 | 145 |
| Jun 2010 | 3 | 2 | 2 | 1 | 14 | 40 | 59 | 65 | 61 | 92 |
| May 2010 | 2 | 1 | 1 | 1 | 14 | 34 | 51 | 57 | 52 | 76 |
| Apr 2010 | 1 | 1 | 1 | 0 | 16 | 26 | 28 | 42 | 40 | 51 |
| Mar 2010 | 1 | 1 | 1 | 0 | 16 | 24 | 28 | 40 | 36 | 52 |
| Feb 2010 | 1 | 0 | 0 | 0 | 13 | 17 | 21 | 27 | 26 | 32 |
| Jan 2010 | 1 | 1 | 1 | 0 | 16 | 24 | 28 | 40 | 37 | 49 |
| Dec 2009 | 1 | 0 | 0 | 0 | 16 | 17 | 25 | 25 | 25 | 33 |
| Nov 2009 | 1 | 1 | 1 | 0 | 12 | 19 | 24 | 31 | 29 | 34 |
| Oct 2009 | 1 | 1 | 1 | 1 | 16 | 24 | 31 | 38 | 36 | 44 |
| Totals | 340 | 425 | 548 | 516 | 706 | |||||
| Generated by Webalizer Version 2.01 |