
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 17 | 11 | 12 | 5 | 8 | 1521 | 27 | 61 | 56 | 88 |
| Jan 2012 | 17 | 10 | 11 | 6 | 43 | 8648 | 197 | 348 | 314 | 531 |
| Dec 2011 | 173 | 74 | 171 | 2 | 48 | 43782 | 84 | 5322 | 2324 | 5390 |
| Nov 2011 | 3 | 2 | 2 | 1 | 27 | 1045 | 45 | 69 | 66 | 104 |
| Oct 2011 | 4 | 2 | 2 | 2 | 32 | 1194 | 63 | 85 | 77 | 128 |
| Sep 2011 | 4 | 3 | 3 | 2 | 19 | 2207 | 71 | 107 | 95 | 139 |
| Aug 2011 | 8 | 7 | 7 | 4 | 15 | 5026 | 135 | 244 | 220 | 274 |
| Jul 2011 | 1 | 0 | 1 | 0 | 13 | 20 | 28 | 32 | 30 | 46 |
| Jun 2011 | 0 | 0 | 0 | 0 | 11 | 13 | 18 | 19 | 19 | 21 |
| May 2011 | 144 | 47 | 143 | 1 | 21 | 28973 | 46 | 4453 | 1460 | 4493 |
| Apr 2011 | 3 | 1 | 1 | 1 | 13 | 26 | 30 | 41 | 41 | 91 |
| Mar 2011 | 3 | 2 | 2 | 1 | 18 | 45 | 42 | 72 | 71 | 104 |
| Totals | 92500 | 786 | 10853 | 4773 | 11409 | |||||
| Generated by Webalizer Version 2.01 |