
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 9 |
| Jun 2009 | 2 | 1 | 1 | 1 | 17 | 29 | 36 | 46 | 44 | 63 |
| May 2009 | 2 | 2 | 2 | 0 | 17 | 42 | 29 | 68 | 64 | 73 |
| Apr 2009 | 1 | 1 | 1 | 1 | 19 | 28 | 34 | 47 | 42 | 54 |
| Mar 2009 | 1 | 1 | 1 | 1 | 22 | 21 | 31 | 33 | 32 | 44 |
| Feb 2009 | 1 | 0 | 1 | 1 | 19 | 18 | 29 | 29 | 27 | 46 |
| Jan 2009 | 1 | 1 | 1 | 1 | 25 | 25 | 38 | 39 | 38 | 54 |
| Dec 2008 | 1 | 1 | 1 | 1 | 21 | 21 | 33 | 33 | 34 | 54 |
| Nov 2008 | 1 | 1 | 1 | 1 | 19 | 20 | 31 | 31 | 30 | 59 |
| Oct 2008 | 2 | 1 | 1 | 1 | 16 | 27 | 38 | 44 | 42 | 77 |
| Sep 2008 | 1 | 1 | 1 | 1 | 24 | 24 | 37 | 39 | 37 | 51 |
| Aug 2008 | 2 | 1 | 2 | 1 | 22 | 40 | 35 | 63 | 61 | 72 |
| Totals | 297 | 374 | 475 | 454 | 656 | |||||
| Generated by Webalizer Version 2.01 |