
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 8 |
| Jun 2009 | 1 | 0 | 1 | 0 | 5 | 17 | 23 | 28 | 26 | 52 |
| May 2009 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 10 |
| Apr 2009 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 9 | 7 | 15 |
| Mar 2009 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 10 |
| Feb 2009 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 8 | 7 | 13 |
| Jan 2009 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Dec 2008 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 9 |
| Nov 2008 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 17 | 15 | 26 |
| Oct 2008 | 1 | 0 | 0 | 0 | 6 | 9 | 12 | 14 | 14 | 28 |
| Sep 2008 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 3 | 9 |
| Aug 2008 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 10 |
| Totals | 57 | 80 | 96 | 88 | 196 | |||||
| Generated by Webalizer Version 2.01 |