
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 7 | 3 | 6 | 1 | 8 | 712 | 29 | 131 | 75 | 153 |
| Apr 2012 | 1 | 0 | 0 | 0 | 5 | 12 | 8 | 20 | 18 | 32 |
| Mar 2012 | 11 | 10 | 10 | 4 | 7 | 5899 | 126 | 289 | 286 | 334 |
| Feb 2012 | 1 | 1 | 1 | 0 | 6 | 21 | 17 | 36 | 32 | 52 |
| Jan 2012 | 190 | 84 | 188 | 1 | 17 | 47982 | 39 | 5660 | 2527 | 5706 |
| Dec 2011 | 3 | 2 | 2 | 0 | 3 | 42 | 22 | 73 | 64 | 94 |
| Nov 2011 | 1 | 0 | 1 | 0 | 5 | 18 | 9 | 31 | 29 | 43 |
| Oct 2011 | 1 | 0 | 1 | 0 | 4 | 17 | 10 | 31 | 27 | 41 |
| Sep 2011 | 1 | 0 | 1 | 0 | 7 | 11 | 10 | 21 | 17 | 33 |
| Aug 2011 | 1 | 0 | 0 | 0 | 6 | 12 | 16 | 21 | 19 | 37 |
| Jul 2011 | 156 | 48 | 155 | 0 | 7 | 26414 | 16 | 4357 | 1368 | 4371 |
| Jun 2011 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 6 |
| Totals | 81142 | 305 | 10674 | 4465 | 10902 | |||||
| Generated by Webalizer Version 2.01 |