Usage Statistics for jawafortresscom.ipromise.info

Summary Period: Last 12 Months
Generated 04-Sep-2010 20:08 SGT

Usage summary for jawafortresscom.ipromise.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 5 2 4 1 4 81 7 18 10 23
Aug 2010 4 2 2 0 7 1450 25 92 89 133
Jul 2010 199 86 196 8 14 44845 271 6091 2668 6194
Jun 2010 368 114 366 2 15 61418 62 10993 3443 11041
May 2010 121 49 120 9 36 20264 301 3725 1527 3768
Apr 2010 19 9 18 0 15 4863 25 554 291 590
Mar 2010 23 21 21 1 35 1116 49 644 632 696
Feb 2010 18 14 17 2 21 2812 63 480 393 518
Jan 2010 37 18 35 2 11 4301 60 999 520 1049
Dec 2009 127 49 125 0 16 24264 26 3898 1534 3942
Nov 2009 29 28 28 1 14 1956 32 809 786 814
Oct 2009 195 85 194 1 10 38038 44 5448 2383 5461
Totals 205408 965 33751 14276 34229


Generated by Webalizer Version 2.01