
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 93 | 3 | 92 | 5 | 1 | 288 | 21 | 370 | 13 | 374 |
| Jun 2009 | 230 | 93 | 226 | 4 | 10 | 55008 | 125 | 6798 | 2802 | 6901 |
| May 2009 | 4 | 3 | 3 | 0 | 7 | 1376 | 9 | 114 | 108 | 125 |
| Apr 2009 | 9 | 5 | 8 | 0 | 6 | 3156 | 17 | 172 | 104 | 186 |
| Mar 2009 | 2 | 0 | 0 | 0 | 6 | 24 | 12 | 13 | 11 | 64 |
| Feb 2009 | 2 | 0 | 0 | 0 | 4 | 55 | 9 | 13 | 18 | 50 |
| Jan 2009 | 1 | 1 | 1 | 0 | 7 | 437 | 9 | 34 | 25 | 44 |
| Dec 2008 | 207 | 82 | 205 | 14 | 17 | 33625 | 314 | 4515 | 1817 | 4560 |
| Nov 2008 | 2 | 1 | 0 | 0 | 11 | 126 | 18 | 18 | 44 | 73 |
| Oct 2008 | 106 | 47 | 101 | 2 | 5 | 17446 | 58 | 2027 | 948 | 2120 |
| Sep 2008 | 5 | 4 | 3 | 0 | 13 | 2849 | 17 | 77 | 105 | 134 |
| Aug 2008 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 4 |
| Totals | 114391 | 611 | 14153 | 5997 | 14635 | |||||
| Generated by Webalizer Version 2.01 |