Usage Statistics for glrracom.ipromise.info

Summary Period: May 2010
Generated 31-May-2010 20:07 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 63
Total Files 45
Total Pages 47
Total Visits 47
Total KBytes 29
Total Unique Sites 15
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 3
Hits per Day 2 5
Files per Day 1 4
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 45
Code 304 - Not Modified 1
Code 404 - Not Found 17

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3 4.76% 1 2.22% 2 4.26% 2 4.26% 1 6.67% 1 2.22%
2 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
3 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
4 3 4.76% 2 4.44% 2 4.26% 2 4.26% 2 13.33% 1 4.44%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
7 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
8 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
9 2 3.17% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
10 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
11 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
12 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
15 3 4.76% 2 4.44% 2 4.26% 2 4.26% 2 13.33% 1 4.44%
16 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
19 5 7.94% 4 8.89% 4 8.51% 4 8.51% 2 13.33% 3 8.89%
20 3 4.76% 1 2.22% 2 4.26% 2 4.26% 2 13.33% 1 2.22%
21 1 1.59% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
22 4 6.35% 3 6.67% 3 6.38% 3 6.38% 2 13.33% 2 6.67%
23 4 6.35% 3 6.67% 3 6.38% 3 6.38% 2 13.33% 2 6.67%
24 2 3.17% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
25 3 4.76% 2 4.44% 2 4.26% 2 4.26% 2 13.33% 1 4.44%
26 5 7.94% 4 8.89% 4 8.51% 4 8.51% 2 13.33% 3 8.89%
27 2 3.17% 2 4.44% 2 4.26% 2 4.26% 2 13.33% 1 4.44%
28 2 3.17% 1 2.22% 1 2.13% 1 2.13% 1 6.67% 1 2.22%
29 2 3.17% 2 4.44% 2 4.26% 2 4.26% 2 13.33% 1 4.44%
30 3 4.76% 2 4.44% 2 4.26% 2 4.26% 2 13.33% 1 4.44%
31 5 7.94% 2 4.44% 2 4.26% 2 4.26% 2 13.33% 1 4.44%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 6.35% 0 3 6.67% 0 4 8.51% 0 2 6.67%
1 0 6 9.52% 0 3 6.67% 0 3 6.38% 0 2 6.67%
2 0 5 7.94% 0 1 2.22% 0 1 2.13% 0 1 2.22%
3 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%
4 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%
7 0 2 3.17% 0 1 2.22% 0 1 2.13% 0 1 2.22%
8 0 5 7.94% 0 2 4.44% 0 2 4.26% 0 1 4.44%
9 0 1 1.59% 0 1 2.22% 0 1 2.13% 0 1 2.22%
10 0 4 6.35% 0 3 6.67% 0 4 8.51% 0 2 6.67%
11 0 5 7.94% 0 3 6.67% 0 3 6.38% 0 2 6.67%
12 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 7.94% 0 3 6.67% 0 3 6.38% 0 2 6.67%
15 0 4 6.35% 0 3 6.67% 0 3 6.38% 0 2 6.67%
16 0 1 1.59% 0 1 2.22% 0 1 2.13% 0 1 2.22%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 6.35% 0 4 8.89% 0 4 8.51% 0 3 8.89%
19 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%
20 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%
21 0 1 1.59% 0 1 2.22% 0 1 2.13% 0 1 2.22%
22 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%
23 0 2 3.17% 0 2 4.44% 0 2 4.26% 0 1 4.44%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 45 71.43% 29 100.00% /
2 1 1.59% 0 0.00% /icons/folder.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 45 71.43% 29 100.00% /
2 1 1.59% 0 0.00% /icons/folder.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 71.43% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 71.43% 44 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 36 57.14% 22 48.89% 14 48.89% 23 48.94% spider32.yandex.ru
2 5 7.94% 5 11.11% 3 11.11% 5 10.64% static-208-80-193-37.as13448.com
3 3 4.76% 1 2.22% 1 2.22% 2 4.26% crawl-66-249-65-248.googlebot.com
4 3 4.76% 3 6.67% 2 6.67% 3 6.38% static-208-80-193-34.as13448.com
5 2 3.17% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-105.googlebot.com
6 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-28.as13448.com
7 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-30.as13448.com
8 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-39.as13448.com
9 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-40.as13448.com
10 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-27.as13448.com
11 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-31.as13448.com
12 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-35.as13448.com
13 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-36.as13448.com
14 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-38.as13448.com
15 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-42.as13448.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 57.14% 22 48.89% 14 48.89% 23 48.94% spider32.yandex.ru
2 5 7.94% 5 11.11% 3 11.11% 5 10.64% static-208-80-193-37.as13448.com
3 3 4.76% 3 6.67% 2 6.67% 3 6.38% static-208-80-193-34.as13448.com
4 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-28.as13448.com
5 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-30.as13448.com
6 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-39.as13448.com
7 2 3.17% 2 4.44% 1 4.44% 2 4.26% static-208-80-193-40.as13448.com
8 3 4.76% 1 2.22% 1 2.22% 2 4.26% crawl-66-249-65-248.googlebot.com
9 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-27.as13448.com
10 1 1.59% 1 2.22% 1 2.22% 1 2.13% static-208-80-193-31.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 63 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 36 57.14% Yandex/1.01.001 (compatible; Win16; I)
2 4 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 3 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 3 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 3 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 3.17% Googlebot-Image/1.0
7 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.
9 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Peopl
10 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
11 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CSC}; snp
12 1 1.59% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.6
13 1 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 1 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ezn73ie5-1
15 1 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; wfc0300; .

Usage by Country for May 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 36 57.14% 22 48.89% 14 48.89% Russian Federation
2 27 42.86% 23 51.11% 15 51.11% US Commercial


Generated by Webalizer Version 2.01