Usage Statistics for glrracom.ipromise.info

Summary Period: April 2010
Generated 01-May-2010 20:12 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 28
Total Files 24
Total Pages 24
Total Visits 24
Total KBytes 16
Total Unique Sites 13
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 24
Code 304 - Not Modified 1
Code 404 - Not Found 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
2 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
7 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
10 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 10.71% 1 4.17% 1 4.17% 1 4.17% 2 15.38% 1 4.17%
13 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
16 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
17 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
18 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
21 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
22 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
25 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
26 2 7.14% 1 4.17% 1 4.17% 1 4.17% 2 15.38% 1 4.17%
27 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
28 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
29 1 3.57% 1 4.17% 1 4.17% 1 4.17% 1 7.69% 1 4.17%
30 3 10.71% 2 8.33% 2 8.33% 2 8.33% 2 15.38% 1 8.33%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 7.14% 0 2 8.33% 0 2 8.33% 0 1 8.33%
1 0 2 7.14% 0 1 4.17% 0 1 4.17% 0 1 4.17%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 7.14% 0 2 8.33% 0 2 8.33% 0 1 8.33%
4 0 1 3.57% 0 1 4.17% 0 1 4.17% 0 1 4.17%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.57% 0 1 4.17% 0 1 4.17% 0 1 4.17%
7 0 3 10.71% 0 2 8.33% 0 2 8.33% 0 1 8.33%
8 0 3 10.71% 0 1 4.17% 0 1 4.17% 0 1 4.17%
9 0 2 7.14% 0 2 8.33% 0 2 8.33% 0 1 8.33%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 7.14% 0 2 8.33% 0 2 8.33% 0 1 8.33%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 3.57% 0 1 4.17% 0 1 4.17% 0 1 4.17%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 3.57% 0 1 4.17% 0 1 4.17% 0 1 4.17%
17 0 3 10.71% 0 3 12.50% 0 3 12.50% 0 2 12.50%
18 0 2 7.14% 0 2 8.33% 0 2 8.33% 0 1 8.33%
19 0 1 3.57% 0 1 4.17% 0 1 4.17% 0 1 4.17%
20 0 1 3.57% 0 1 4.17% 0 1 4.17% 0 1 4.17%
21 0 1 3.57% 0 1 4.17% 0 1 4.17% 0 1 4.17%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 24 85.71% 16 100.00% /
2 1 3.57% 0 0.00% /icons/folder.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 24 85.71% 16 100.00% /
2 1 3.57% 0 0.00% /icons/folder.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 85.71% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 85.71% 23 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 4 14.29% 2 8.33% 1 8.33% 2 8.33% spider32.yandex.ru
2 4 14.29% 4 16.67% 3 16.67% 4 16.67% static-208-80-193-37.as13448.com
3 3 10.71% 3 12.50% 2 12.50% 3 12.50% static-208-80-193-35.as13448.com
4 3 10.71% 3 12.50% 2 12.50% 3 12.50% static-208-80-193-39.as13448.com
5 3 10.71% 3 12.50% 2 12.50% 3 12.50% static-208-80-193-42.as13448.com
6 2 7.14% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-143.googlebot.com
7 2 7.14% 2 8.33% 1 8.33% 2 8.33% static-208-80-193-30.as13448.com
8 2 7.14% 2 8.33% 1 8.33% 2 8.33% static-208-80-193-40.as13448.com
9 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-27.as13448.com
10 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-28.as13448.com
11 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-29.as13448.com
12 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-34.as13448.com
13 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-41.as13448.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 14.29% 4 16.67% 3 16.67% 4 16.67% static-208-80-193-37.as13448.com
2 3 10.71% 3 12.50% 2 12.50% 3 12.50% static-208-80-193-35.as13448.com
3 3 10.71% 3 12.50% 2 12.50% 3 12.50% static-208-80-193-39.as13448.com
4 3 10.71% 3 12.50% 2 12.50% 3 12.50% static-208-80-193-42.as13448.com
5 4 14.29% 2 8.33% 1 8.33% 2 8.33% spider32.yandex.ru
6 2 7.14% 2 8.33% 1 8.33% 2 8.33% static-208-80-193-30.as13448.com
7 2 7.14% 2 8.33% 1 8.33% 2 8.33% static-208-80-193-40.as13448.com
8 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-27.as13448.com
9 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-28.as13448.com
10 1 3.57% 1 4.17% 1 4.17% 1 4.17% static-208-80-193-29.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 28 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 5 17.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4 14.29% Yandex/1.01.001 (compatible; Win16; I)
3 2 7.14% Googlebot-Image/1.0
4 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.0.3;
5 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6
9 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SKY13
10 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; {8F7C
11 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {813D0A76-
12 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {863F485F-
13 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E45FD7B2-
14 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
15 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative Z

Usage by Country for April 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 24 85.71% 22 91.67% 14 91.67% US Commercial
2 4 14.29% 2 8.33% 1 8.33% Russian Federation


Generated by Webalizer Version 2.01