Usage Statistics for glrracom.ipromise.info

Summary Period: October 2009
Generated 31-Oct-2009 08:41 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 29
Total Files 27
Total Pages 28
Total Visits 28
Total KBytes 18
Total Unique Sites 15
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 27
Code 404 - Not Found 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
2 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
3 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
4 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
7 2 6.90% 2 7.41% 2 7.14% 2 7.14% 2 13.33% 1 7.41%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
10 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
11 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
12 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
13 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
14 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
15 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
16 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
17 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
20 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
21 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
24 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
25 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
26 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%
29 4 13.79% 2 7.41% 3 10.71% 3 10.71% 2 13.33% 1 7.41%
30 1 3.45% 1 3.70% 1 3.57% 1 3.57% 1 6.67% 1 3.70%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.90% 0 2 7.41% 0 2 7.14% 0 1 7.41%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
3 0 2 6.90% 0 2 7.41% 0 2 7.14% 0 1 7.41%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 6.90% 0 2 7.41% 0 2 7.14% 0 1 7.41%
6 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
7 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
8 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 17.24% 0 4 14.81% 0 4 14.29% 0 3 14.81%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
14 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
15 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 10.34% 0 3 11.11% 0 3 10.71% 0 2 11.11%
18 0 1 3.45% 0 0 0.00% 0 1 3.57% 0 0 0.00%
19 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
20 0 2 6.90% 0 2 7.41% 0 2 7.14% 0 1 7.41%
21 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
22 0 1 3.45% 0 1 3.70% 0 1 3.57% 0 1 3.70%
23 0 2 6.90% 0 2 7.41% 0 2 7.14% 0 1 7.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 27 93.10% 18 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 27 93.10% 18 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 93.10% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 93.10% 26 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 5 17.24% 5 18.52% 3 18.52% 5 17.86% static-208-80-193-40.as13448.com
2 3 10.34% 1 3.70% 1 3.70% 2 7.14% crawl-66-249-68-123.googlebot.com
3 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-27.as13448.com
4 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-28.as13448.com
5 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-30.as13448.com
6 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-31.as13448.com
7 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-34.as13448.com
8 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-36.as13448.com
9 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-37.as13448.com
10 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-38.as13448.com
11 1 3.45% 1 3.70% 1 3.70% 1 3.57% static-208-80-193-26.as13448.com
12 1 3.45% 1 3.70% 1 3.70% 1 3.57% static-208-80-193-29.as13448.com
13 1 3.45% 1 3.70% 1 3.70% 1 3.57% static-208-80-193-39.as13448.com
14 1 3.45% 1 3.70% 1 3.70% 1 3.57% static-208-80-193-41.as13448.com
15 1 3.45% 1 3.70% 1 3.70% 1 3.57% static-208-80-193-43.as13448.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 17.24% 5 18.52% 3 18.52% 5 17.86% static-208-80-193-40.as13448.com
2 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-27.as13448.com
3 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-28.as13448.com
4 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-30.as13448.com
5 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-31.as13448.com
6 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-34.as13448.com
7 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-36.as13448.com
8 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-37.as13448.com
9 2 6.90% 2 7.41% 1 7.41% 2 7.14% static-208-80-193-38.as13448.com
10 3 10.34% 1 3.70% 1 3.70% 2 7.14% crawl-66-249-68-123.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 29 100.00% - (Direct Request)

Top 15 of 26 Total User Agents
# Hits User Agent
1 3 10.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
3 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; snprtz|S777165
4 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; OptusIE55-
5 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
6 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyWeb
10 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QS 4.
11 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
14 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; sbcyd
15 1 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yie6_

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29 100.00% 27 100.00% 18 100.00% US Commercial


Generated by Webalizer Version 2.01