Usage Statistics for glrracom.ipromise.info

Summary Period: September 2009
Generated 01-Oct-2009 07:00 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 28
Total Files 28
Total Pages 28
Total Visits 28
Total KBytes 18
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 28

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
2 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
3 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
4 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
7 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
8 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
9 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
10 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
11 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
12 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
13 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
14 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
15 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
16 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
17 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
18 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
19 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
22 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
23 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
24 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
25 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
26 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
27 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
28 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
29 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%
30 1 3.57% 1 3.57% 1 3.57% 1 3.57% 1 4.76% 1 3.57%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 7.14% 0 2 7.14% 0 2 7.14% 0 1 7.14%
3 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 10.71% 0 3 10.71% 0 3 10.71% 0 2 10.71%
6 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
7 0 3 10.71% 0 3 10.71% 0 3 10.71% 0 2 10.71%
8 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
9 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
10 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
11 0 2 7.14% 0 2 7.14% 0 2 7.14% 0 1 7.14%
12 0 2 7.14% 0 2 7.14% 0 2 7.14% 0 1 7.14%
13 0 2 7.14% 0 2 7.14% 0 2 7.14% 0 1 7.14%
14 0 2 7.14% 0 2 7.14% 0 2 7.14% 0 1 7.14%
15 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.57% 0 1 3.57% 0 1 3.57% 0 1 3.57%
18 0 2 7.14% 0 2 7.14% 0 2 7.14% 0 1 7.14%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 7.14% 0 2 7.14% 0 2 7.14% 0 1 7.14%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 28 100.00% 18 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 28 100.00% 18 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 100.00% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 100.00% 27 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-193-26.as13448.com
2 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-193-28.as13448.com
3 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-193-42.as13448.com
4 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-30.as13448.com
5 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-43.as13448.com
6 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-44.as13448.com
7 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-47.as13448.com
8 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-29.as13448.com
9 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-31.as13448.com
10 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-32.as13448.com
11 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-38.as13448.com
12 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-40.as13448.com
13 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-33.as13448.com
14 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-36.as13448.com
15 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-42.as13448.com
16 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-45.as13448.com
17 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-46.as13448.com
18 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-48.as13448.com
19 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-49.as13448.com
20 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-53.as13448.com
21 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-195-56.as13448.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-193-26.as13448.com
2 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-193-28.as13448.com
3 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-193-42.as13448.com
4 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-30.as13448.com
5 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-43.as13448.com
6 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-44.as13448.com
7 2 7.14% 2 7.14% 1 7.14% 2 7.14% static-208-80-195-47.as13448.com
8 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-29.as13448.com
9 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-31.as13448.com
10 1 3.57% 1 3.57% 1 3.57% 1 3.57% static-208-80-193-32.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 28 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 2 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 2 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 2 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR=0;
4 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.6
5 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OZHARLIT6.
8 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Y
9 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NetCa
11 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28 100.00% 28 100.00% 18 100.00% US Commercial


Generated by Webalizer Version 2.01