
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2 | 1 | 1 | 1 | 5 | 3 | 4 | 4 | 4 | 10 |
| Jun 2009 | 2 | 1 | 1 | 1 | 18 | 27 | 43 | 43 | 42 | 61 |
| May 2009 | 1 | 1 | 1 | 0 | 20 | 21 | 28 | 33 | 32 | 39 |
| Apr 2009 | 0 | 0 | 0 | 0 | 13 | 16 | 25 | 25 | 25 | 25 |
| Mar 2009 | 0 | 0 | 0 | 0 | 19 | 15 | 23 | 23 | 23 | 23 |
| Feb 2009 | 0 | 0 | 0 | 0 | 16 | 17 | 26 | 26 | 26 | 26 |
| Jan 2009 | 0 | 0 | 0 | 0 | 24 | 19 | 29 | 29 | 29 | 29 |
| Dec 2008 | 1 | 1 | 1 | 1 | 21 | 21 | 32 | 33 | 32 | 40 |
| Nov 2008 | 0 | 0 | 0 | 0 | 14 | 15 | 23 | 23 | 23 | 23 |
| Oct 2008 | 1 | 0 | 0 | 0 | 21 | 17 | 26 | 26 | 27 | 32 |
| Sep 2008 | 1 | 0 | 0 | 0 | 19 | 18 | 28 | 28 | 27 | 34 |
| Aug 2008 | 1 | 1 | 1 | 1 | 16 | 21 | 34 | 34 | 33 | 37 |
| Totals | 210 | 321 | 327 | 323 | 379 | |||||
| Generated by Webalizer Version 2.01 |