
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1 | 0 | 0 | 0 | 9 | 4 | 6 | 6 | 6 | 12 |
| Feb 2010 | 0 | 0 | 0 | 0 | 14 | 12 | 19 | 19 | 19 | 23 |
| Jan 2010 | 1 | 0 | 0 | 0 | 16 | 16 | 25 | 25 | 24 | 31 |
| Dec 2009 | 0 | 0 | 0 | 0 | 11 | 16 | 25 | 25 | 25 | 29 |
| Nov 2009 | 0 | 0 | 0 | 0 | 15 | 12 | 19 | 19 | 18 | 24 |
| Oct 2009 | 0 | 0 | 0 | 0 | 15 | 18 | 28 | 28 | 27 | 29 |
| Sep 2009 | 0 | 0 | 0 | 0 | 21 | 18 | 28 | 28 | 28 | 28 |
| Aug 2009 | 1 | 0 | 0 | 0 | 15 | 19 | 30 | 30 | 30 | 34 |
| Jul 2009 | 1 | 1 | 1 | 1 | 18 | 23 | 35 | 35 | 35 | 51 |
| Jun 2009 | 2 | 1 | 1 | 1 | 18 | 27 | 43 | 43 | 42 | 61 |
| May 2009 | 1 | 1 | 1 | 0 | 20 | 21 | 28 | 33 | 32 | 39 |
| Apr 2009 | 0 | 0 | 0 | 0 | 13 | 16 | 25 | 25 | 25 | 25 |
| Totals | 202 | 311 | 316 | 311 | 386 | |||||
| Generated by Webalizer Version 2.01 |