Usage Statistics for glrracom.ipromise.info

Summary Period: Last 12 Months
Generated 04-Sep-2010 20:07 SGT

Usage summary for glrracom.ipromise.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 5 4 4 4 4 10 16 17 16 20
Aug 2010 23 7 22 5 16 3872 175 689 239 727
Jul 2010 170 50 168 2 25 30266 90 5237 1561 5274
Jun 2010 2 1 1 1 10 35 57 57 54 75
May 2010 2 1 1 1 15 29 47 47 45 63
Apr 2010 0 0 0 0 13 16 24 24 24 28
Mar 2010 0 0 0 0 15 12 19 19 19 27
Feb 2010 0 0 0 0 14 12 19 19 19 23
Jan 2010 1 0 0 0 16 16 25 25 24 31
Dec 2009 0 0 0 0 11 16 25 25 25 29
Nov 2009 0 0 0 0 15 12 19 19 18 24
Oct 2009 0 0 0 0 15 18 28 28 27 29
Totals 34314 544 6206 2071 6350


Generated by Webalizer Version 2.01