Usage Statistics for glrracom.ipromise.info

Summary Period: Last 12 Months
Generated 05-Feb-2012 20:16 SGT

Usage summary for glrracom.ipromise.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 71 46 60 9 16 7305 48 303 234 356
Jan 2012 31 16 21 11 84 14911 356 677 511 987
Dec 2011 32 13 20 9 43 9392 285 647 427 1010
Nov 2011 30 17 20 7 32 11608 210 601 521 911
Oct 2011 52 24 35 3 41 17936 111 1106 752 1624
Sep 2011 19 11 11 5 32 7271 179 359 343 589
Aug 2011 203 85 183 9 24 53416 300 5675 2644 6300
Jul 2011 24 5 7 6 17 2844 190 241 172 746
Jun 2011 41 11 14 9 16 8277 289 422 337 1238
May 2011 23 5 6 5 20 2950 174 207 176 736
Apr 2011 53 27 36 6 14 16730 204 1089 825 1610
Mar 2011 73 20 60 8 17 12109 248 1882 640 2263
Totals 164749 2594 13209 7582 18370


Generated by Webalizer Version 2.01